| ||||||||
Ringing details | ||||||||
| Age: 2 Sex: male Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: A Act2: - | ||||||||
| Ringing date: 21-Nov-2010 | ||||||||
| Reg code: --- Place code: BNORTH Site name: Bridgnorth, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7093 Accuracy 1 Co-ords: 52deg 32min N 2deg 27min W Accuracy 1 | ||||||||
| Hab1: F2 Hab2: -- | ||||||||
| Biometrics: Wing: 77 mm. Weight: 24.9 g. Time: 0930hrs | ||||||||
| Remarks: | ||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | ||||||||
| Finding details | ||||||||
| Ring not verified Age: 4 Sex: - Sex meth: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Finding date: 23-Apr-2011 | ||||||||
| Reg code: --- Place code: BNORTH Site name: Bridgnorth, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7093 Accuracy 1 Co-ords: 52deg 32min N 2deg 27min W Accuracy 1 | ||||||||
| Hab1: F2 Hab2: -- | ||||||||
| Biometrics: Wing: -- mm. Weight: -- g. Time: --hrs | ||||||||
| Finding condition: 2:01 Movement: -- | ||||||||
| Freshly dead Bird Found | ||||||||
| Remarks: | ||||||||
| Duration: 153 days Distance: 0 km Direction: 0deg (---) | ||||||||
| Finder: Chelmarsh Ringing Group, 9193 | ||||||||
| ||||||||
Ringing details | ||||||||
| Age: 3 Sex: unknown Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: A Act2: - | ||||||||
| Ringing date: 16-Nov-2008 | ||||||||
| Reg code: --- Place code: SVCP Site name: Severn Valley Country Park, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7584 Co-ords: 52deg 27min N 2deg 22min W | ||||||||
| Hab1: B1 Hab2: G2 | ||||||||
| Biometrics: Wing: 63 mm. Weight: 11 g. Time: 1345hrs | ||||||||
| Remarks: | ||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | ||||||||
| Finding details | ||||||||
| Ring not verified Age: 4 Sex: - Sex meth: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Finding date: 20-Apr-2011 | ||||||||
| Reg code: --- Place code: SVCP Site name: Severn Valley Country Park, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7584 Co-ords: 52deg 27min N 2deg 22min W | ||||||||
| Hab1: B1 Hab2: G2 | ||||||||
| Biometrics: Wing: -- mm. Weight: -- g. Time: --hrs | ||||||||
| Finding condition: 3:27 Movement: -- | ||||||||
| Dead: Not fresh At Nest Box | ||||||||
| Remarks: | ||||||||
| Duration: 885 days Distance: 0 km Direction: 0deg (---) | ||||||||
| Finder: Chelmarsh Ringing Group, 9193 | ||||||||
| ||||||||
Ringing details | ||||||||
| Age: 3 Sex: female Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: A Act2: - | ||||||||
| Ringing date: 21-Dec-2009 | ||||||||
| Reg code: --- Place code: SVCP Site name: Severn Valley Country Park, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7584 Co-ords: 52deg 27min N 2deg 22min W | ||||||||
| Hab1: B1 Hab2: G2 | ||||||||
| Biometrics: Wing: 74 mm. Weight: 19.7 g. Time: 1445hrs | ||||||||
| Remarks: | ||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | ||||||||
| Finding details | ||||||||
| Ring not verified Age: - Sex: - Sex meth: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Finding date: 15-Nov-2011 | ||||||||
| Reg code: --- Place code: SVCP Site name: Severn Valley Country Park, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7584 Co-ords: 52deg 27min N 2deg 22min W | ||||||||
| Hab1: -- Hab2: | ||||||||
| Biometrics: Wing: -- mm. Weight: -- g. Time: --hrs | ||||||||
| Finding condition: 1:27 Movement: -- | ||||||||
| Dead At Nest Box | ||||||||
| Remarks: In nesting box | ||||||||
| Duration: 694 days Distance: 0 km Direction: 0deg (---) | ||||||||
No comments:
Post a Comment