| ||||||||
Ringing details | ||||||||
Age: 3 Sex: female Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
Ringing date: 01-Nov-2010 | ||||||||
Reg code: --- Place code: HILBRE Site name: Hilbre Island, Wirral, Merseyside | ||||||||
County code: GBMER Grid ref: SJ1887 Co-ords: 53deg 22min N 3deg 14min W | ||||||||
Hab1: H3 Hab2: -- | ||||||||
Biometrics: Wing: 85 mm. Weight: 26.8 g. Time: 1040hrs | ||||||||
Remarks: | ||||||||
Ringer: Hilbre Bird Observatory, 9047 | ||||||||
Finding details | ||||||||
Ring not verified Age: 2 Sex: F Sex meth: - | ||||||||
Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
Finding date: 11-Aug-2011 | ||||||||
Reg code: --- Place code: MUCHW Site name: Much Wenlock, Shropshire | ||||||||
County code: GBSHR Grid ref: SO6299 Co-ords: 52deg 35min N 2deg 34min W | ||||||||
Hab1: F3 Hab2: -- | ||||||||
Biometrics: Wing: 84 mm. Weight: 27.7 g. Time: 0930hrs | ||||||||
Finding condition: 8:20 Movement: -- | ||||||||
Controlled Intentionally Taken | ||||||||
Remarks: | ||||||||
Duration: 283 days Distance: 98 km Direction: 153deg (SSE) | ||||||||
Finder: Chelmarsh Ringing Group, 9193 |
Wednesday, 14 December 2011
Greenfinch control from Hilbre Island
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment