| ||||||||
Ringing details | ||||||||
| Age: 3 Sex: unknown Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Ringing date: 12-Aug-2010 | ||||||||
| Reg code: --- Place code: --- Site name: Pirou, Manche, France | ||||||||
| County code: FR03 Grid ref: ------ Co-ords: 49deg 10min N 1deg 34min W | ||||||||
| Hab1: -- Hab2: | ||||||||
| Biometrics: Wing: -- mm. Weight: -- g. Time: --hrs | ||||||||
| Remarks: | ||||||||
| Ringer: Paris, -11 | ||||||||
|
| ||||||||
| Finding details | ||||||||
| Ring not verified Age: 4 Sex: - Sex meth: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Finding date: 21-Jul-2013 | ||||||||
| Reg code: CHE Place code: CHE Site name: Chelmarsh Reservoir, near Bridgnorth, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7387 Co-ords: 52deg 29min N 2deg 24min W | ||||||||
| Hab1: C7 Hab2: G2 | ||||||||
| Biometrics: Wing: 67 mm. Weight: 12.1 g. Time: 1000hrs | ||||||||
| Finding condition: 8:20 Movement: -- | ||||||||
| Controlled Intentionally Taken | ||||||||
| Remarks: | ||||||||
| Duration: 1074 days Distance: 374 km Direction: 351deg (N) | ||||||||
| Finder: Chelmarsh Ringing Group, 9193 | ||||||||
Monday, 28 April 2014
Reed Warbler control with France
Monday 28th April 2014:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment