| ||||||||
Ringing details | ||||||||
| Age: 3 Sex: unknown Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: T Act2: - | ||||||||
| Ringing date: 15-Aug-2011 | ||||||||
| Reg code: --- Place code: MUCHW Site name: Much Wenlock, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO6299 Co-ords: 52deg 35min N 2deg 34min W | ||||||||
| Hab1: F3 Hab2: -- | ||||||||
| Biometrics: Wing: 62 mm. Weight: 7.5 g. Time: 0730hrs | ||||||||
| Remarks: | ||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | ||||||||
|
| ||||||||
| Finding details | ||||||||
| Ring not verified Age: - Sex: - Sex meth: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Finding date: 13-Nov-2013 | ||||||||
| Reg code: --- Place code: --- Site name: Evoa, Vila Franca de Xira, Lisboa, Portugal | ||||||||
| County code: PO11 Grid ref: ------ Co-ords: 38deg 50min N 8deg 58min W | ||||||||
| Hab1: -- Hab2: -- | ||||||||
| Biometrics: Wing: 62 mm. Weight: 6.8 g. Time: 0000hrs | ||||||||
| Finding condition: 8:20 Movement: -- | ||||||||
| Controlled Intentionally Taken | ||||||||
| Remarks: | ||||||||
Saturday, 21 December 2013
Excellent Chiffchaff recovery
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment