| ||||||||
Ringing details | ||||||||
Age: 5 Sex: male Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
Colour marks added: I Metal marks added: - Act1: N Act2: - | ||||||||
Colour marks left below knee: R,M, right below knee: W,W | ||||||||
Ringing date: 25-May-2010 | ||||||||
Reg code: CLE Place code: CLE Site name: Clee Hill, Cleobury Mortimer, Shropshire | ||||||||
County code: GBSHR Grid ref: SO5977 Accuracy 1 Co-ords: 52deg 23min N 2deg 36min W Accuracy 1 | ||||||||
Hab1: I2 Hab2: C2 | ||||||||
Biometrics: Wing: 96 mm. Weight: 23.7 g. Time: 1400hrs | ||||||||
Remarks: | ||||||||
Ringer: Chelmarsh Ringing Group, 9193 | ||||||||
| ||||||||
Finding details | ||||||||
Ring not verified Age: 2 Sex: - Sex meth: - | ||||||||
Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
Finding date: 09-Sep-2010 | ||||||||
Reg code: BAR Place code: BAR Site name: Bardsey Island, Gwynedd | ||||||||
County code: GBGWY Grid ref: SH1121 Co-ords: 52deg 45min N 4deg 48min W | ||||||||
Hab1: H1 Hab2: E2 | ||||||||
Biometrics: Wing: -- mm. Weight: -- g. Time: --hrs | ||||||||
Finding condition: 89:81 Movement: -- | ||||||||
Sight record by a ringer Identified by Colour Ring(s) | ||||||||
Remarks: | ||||||||
Duration: 107 days Distance: 155 km Direction: 286deg (WNW) | ||||||||
Finder: Bardsey BO, 9008 |
Thursday, 6 September 2012
Interesting Wheatear colour ring sighting
Thursday 5th September 2012:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment