| ||||||||
Ringing details | ||||||||
| Age: 3 Sex: male Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Ringing date: 14-Aug-2011 | ||||||||
| Reg code: HOL Place code: HOL Site name: Cauldwell Hall Farm, Hollesley, Suffolk | ||||||||
| County code: GBSUF Grid ref: TM3745 Co-ords: 52deg 3min N 1deg 27min E | ||||||||
| Hab1: B1 Hab2: C7 | ||||||||
| Biometrics: Wing: -- mm. Weight: -- g. Time: --hrs | ||||||||
| Remarks: | ||||||||
| Ringer: Catchpole Cockram Peters, 8005 | ||||||||
|
| ||||||||
| Finding details | ||||||||
| Ring not verified Age: 5 Sex: M Sex meth: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Finding date: 12-Feb-2012 | ||||||||
| Reg code: CHE Place code: CHE Site name: Chelmarsh Reservoir, near Bridgnorth, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7387 Co-ords: 52deg 29min N 2deg 24min W | ||||||||
| Hab1: C7 Hab2: G2 | ||||||||
| Biometrics: Wing: 215 mm. Weight: -- g. Time: 1115hrs | ||||||||
| Finding condition: 8:20 Movement: -- | ||||||||
| Controlled Intentionally Taken | ||||||||
| Remarks: | ||||||||
| Duration: 182 days Distance: 267 km Direction: 281deg (WNW) | ||||||||
| Finder: Chelmarsh Ringing Group, 9193 | ||||||||
Tuesday, 3 July 2012
Excellent Sparrowhawk control
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment