| ||||||||
Ringing details | ||||||||
| Age: 4 Sex: Male Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: R Act2: - | ||||||||
| Ringing date: 31-Dec-2010 | ||||||||
| Reg code: CHE Place code: CHE Site name: Chelmarsh Reservoir, near Bridgnorth, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7387 Co-ords: 52deg 29min N 2deg 24min W | ||||||||
| Hab1: C7 Hab2: G2 | ||||||||
| Biometrics: Wing: 76 mm. Weight: 22.5 g. Time: 1800hrs | ||||||||
| Remarks: | ||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | ||||||||
| Finding details | ||||||||
| Ring not verified Age: 4 Sex: M Sex meth: C | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Finding date: 16-Apr-2011 | ||||||||
| Reg code: ROS Place code: ROS Site name: Rostherne Mere, Knutsford, Cheshire | ||||||||
| County code: GBCHE Grid ref: SJ7484 Co-ords: 53deg 21min N 2deg 23min W | ||||||||
| Hab1: G3 Hab2: C7 | ||||||||
| Biometrics: Wing: 78 mm. Weight: 19.9 g. Time: 1220hrs | ||||||||
| Finding condition: 8:20 Movement: -- | ||||||||
| Controlled Intentionally Taken | ||||||||
| Remarks: | ||||||||
| Duration: 106 days Distance: 97 km Direction: 1deg (N) | ||||||||
| Finder: South Manchester RG, 9083 | ||||||||
Friday, 28 October 2011
Reed Bunting recovery
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment