| ||||||||
Ringing details | ||||||||
| Age: 4 Sex: Male Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: R Act2: - | ||||||||
| Ringing date: 31-Dec-2010 | ||||||||
| Reg code: CHE Place code: CHE Site name: Chelmarsh Reservoir, near Bridgnorth, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7387 Co-ords: 52deg 29min N 2deg 24min W | ||||||||
| Hab1: C7 Hab2: G2 | ||||||||
| Biometrics: Wing: 78 mm. Weight: 22.4 g. Time: 1930hrs | ||||||||
| Remarks: | ||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | ||||||||
| Finding details | ||||||||
| Ring not verified Age: 4 Sex: M Sex meth: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Finding date: 30-Jun-2011 | ||||||||
| Reg code: OAK Place code: OAK Site name: Oakley, near Martin Hussingtree, Worcestershire | ||||||||
| County code: GBWOR Grid ref: SO8960 Co-ords: 52deg 14min N 2deg 10min W | ||||||||
| Hab1: C7 Hab2: E1 | ||||||||
| Biometrics: Wing: 78 mm. Weight: 20.7 g. Time: 1800hrs | ||||||||
| Finding condition: 8:20 Movement: -- | ||||||||
| Controlled Intentionally Taken | ||||||||
| Remarks: | ||||||||
| Duration: 181 days Distance: 32 km Direction: 151deg (SSE) | ||||||||
| Finder: Dr P R Holmes, 2485 | ||||||||
Friday, 26 August 2011
Reed Bunting recovery
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment