Tuesday 20th August 2013:
Dave, Linda, Stuart - great conditions, calm, mild, overcast. Hedge nets, iron path, along path to hide and along side of scrape in reeds.
Blackcap 7, Chiffchaff 8, Garden Warbler 2, Willow Warbler 2, Reed Warbler 6, Reed Bunting 1, Sedge Warbler 1, Swallow 7, Sand Martin 11, Bullfinch 2, Robin 1, Blue Tit 5
Wednesday, 21 August 2013
Wednesday, 14 August 2013
Same pattern at Chelmarsh, no luck with Green Sandpipers
Tuesday 13th August 2013:
Dave, Joe, Linda, Liz, Stuart
Hedge nets, iron path, along edge of scrape, at dusk across the scrape hoping to catch the 6 Green Sandpipers ....
Reed Warbler 2, Chaffinch 2, Chiffchaff 12, Bullfinch 1, Blackcap 5, Blue Tit 1, Sand Martin 9, Swallow 4, Treecreeper 1, Sedge Warbler 3, Whitethroat 1, Great Tit 1, Robin 1
Dave, Joe, Linda, Liz, Stuart
Hedge nets, iron path, along edge of scrape, at dusk across the scrape hoping to catch the 6 Green Sandpipers ....
Reed Warbler 2, Chaffinch 2, Chiffchaff 12, Bullfinch 1, Blackcap 5, Blue Tit 1, Sand Martin 9, Swallow 4, Treecreeper 1, Sedge Warbler 3, Whitethroat 1, Great Tit 1, Robin 1
Another good catch with small Hirundine roost
Sunday 11th August 2013:
Joe and Dave
Chiffchaff 15, Willow Warbler 2, Blackcap 5, Reed Warbler 6, Whitethroat 2, Bullfinch 1, Wren 1, Reed Bunting 2, Swallow 10, Sand Martin 9
Joe and Dave
Chiffchaff 15, Willow Warbler 2, Blackcap 5, Reed Warbler 6, Whitethroat 2, Bullfinch 1, Wren 1, Reed Bunting 2, Swallow 10, Sand Martin 9
Good Chelmarsh catch, but small roost
Tuesday 6th August 2013:
Linda and Stuart with hedge nets and roost nets along main path to hide.
Wren 1, Treecreeper 1, Blackcap 6, Chiffchaff 14, Robin 1, Blue Tit 3, Dunnock 1, Willow Warbler 2, Whitethroat 1, Swallow 6, Long tailed Tit 4
Linda and Stuart with hedge nets and roost nets along main path to hide.
Wren 1, Treecreeper 1, Blackcap 6, Chiffchaff 14, Robin 1, Blue Tit 3, Dunnock 1, Willow Warbler 2, Whitethroat 1, Swallow 6, Long tailed Tit 4
Good variety at Chelmarsh
21st July 2013:
Dave, Joe, James, Linda, Stuart
Reed Warbler 15, Sedge Warbler 10, Chiffchaff 13, Whitethroat 1, Dunnock 1, Garden Warbler 1, Willow Warbler 1, Blackcap 3, Blue Tit 6, Lesser Whitethroat 2, Reed Bunting 2, Robin 1
Dave, Joe, James, Linda, Stuart
Reed Warbler 15, Sedge Warbler 10, Chiffchaff 13, Whitethroat 1, Dunnock 1, Garden Warbler 1, Willow Warbler 1, Blackcap 3, Blue Tit 6, Lesser Whitethroat 2, Reed Bunting 2, Robin 1
Thursday, 18 July 2013
Lesser Whitethroats ringed at Chelmarsh
Tuesday 9th July:
Joe and friend placed nets at far end of scrape and had a good catch with 4 Reed Warbler, 5 Sedge Warbler, 1 Whitethroat, 5 Chiffchaff, 2 Lesser Whitethroat, 1 Goldfinch, 1 Blue Tit, 1 Reed Bunting and 1 Wren.
Sunday 14th July:
Bigger team and more nets as the heat wave continues ( first since 2006 by all accounts ). 7 Reed Warbler, 1 Blackbird, 7 Chiffchaff, 1 Lesser Whitethroat, 1 Song Thrush, 1 Dunnock, 2 Whitethroat, 4 Blue Tit, 2 Robin, 6 Sedge Warbler, 3 Great Tit, 1 Wren
Joe and friend placed nets at far end of scrape and had a good catch with 4 Reed Warbler, 5 Sedge Warbler, 1 Whitethroat, 5 Chiffchaff, 2 Lesser Whitethroat, 1 Goldfinch, 1 Blue Tit, 1 Reed Bunting and 1 Wren.
Sunday 14th July:
Bigger team and more nets as the heat wave continues ( first since 2006 by all accounts ). 7 Reed Warbler, 1 Blackbird, 7 Chiffchaff, 1 Lesser Whitethroat, 1 Song Thrush, 1 Dunnock, 2 Whitethroat, 4 Blue Tit, 2 Robin, 6 Sedge Warbler, 3 Great Tit, 1 Wren
Saturday, 13 July 2013
A couple more recoveries
13th July 2013:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringing details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 6 Sex: male Sex meth: - P.ringed: - P.alive: - Condition: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: A Act2: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringing date: 17-Feb-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: HIG Place code: HIG Site name: Highley, Shropshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBSHR Grid ref: SO7483 Co-ords: 52deg 27min N 2deg 23min W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: F2 Hab2: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 72 mm. Weight: 11 g. Time: 1020hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring not verified Age: 4 Sex: M Sex meth: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding date: 04-May-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: COM Place code: COM Site name: Calf of Man, Isle of Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBIOM Grid ref: SC1565 Accuracy 1 Co-ords: 54deg 3min N 4deg 49min W Accuracy 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: H1 Hab2: C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 70 mm. Weight: 10.9 g. Time: 0830hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding condition: 8:20 Movement: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Intentionally Taken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 76 days Distance: 241 km Direction: 318deg (NW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finder: Calf of Man BO, 9017
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)