| ||||||||
Ringing details | ||||||||
| Age: 5 Sex: unknown Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: A Act2: - | ||||||||
| Ringing date: 12-Feb-2012 | ||||||||
| Reg code: CHE Place code: CHE Site name: Chelmarsh Reservoir, near Bridgnorth, Shropshire | ||||||||
| County code: GBSHR Grid ref: SO7387 Co-ords: 52deg 29min N 2deg 24min W | ||||||||
| Hab1: C7 Hab2: G2 | ||||||||
| Biometrics: Wing: 73 mm. Weight: 10.4 g. Time: 1020hrs | ||||||||
| Remarks: | ||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | ||||||||
|
| ||||||||
| Finding details | ||||||||
| Ring not verified Age: 6 Sex: M Sex meth: - | ||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||
| Finding date: 17-May-2013 | ||||||||
| Reg code: --- Place code: DARROC Site name: Damhead Farm, Carluke, South Lanarkshire | ||||||||
| County code: GBSLA Grid ref: NS9051 Co-ords: 55deg 44min N 3deg 45min W | ||||||||
| Hab1: F3 Hab2: E1 | ||||||||
| Biometrics: Wing: 72 mm. Weight: 10.7 g. Time: 0800hrs | ||||||||
| Finding condition: 8:20 Movement: -- | ||||||||
| Controlled Intentionally Taken | ||||||||
| Remarks: | ||||||||
| Duration: 460 days Distance: 372 km Direction: 347deg (NNW) | ||||||||
| Finder: Clyde Ringing Group, 9024 | ||||||||
Saturday, 25 January 2014
Lesser Redpoll recovery
Thursday, 2 January 2014
Lots of Nest box repairs required following stormy weather
Lots of fallen trees and boxes hanging by a thread / wire. Repairs done ...
Wednesday, 1 January 2014
Happy New Year ! Here's hoping it'll be better for the nest boxes on Wenlock Edge than in 2013 - results
Species
Summary
Average Average Average
number number visits Outcome percentages
Species Nests of eggs of pulli per nest Success Failure Unknow None
BLUTI 21 7.0 6.5 4.3 62% 0% 38% 0%
GRETI 8 4.1 4.0 4.8 63% 0% 38% 0%
MARTI 2 2.5 0.0 4.0 0% 100% 0% 0%
NUTHA 1 6.0 4.0 4.0 100% 0% 0% 0%
PIEFL 1 7.0 7.0 4.0 100% 0% 0% 0%
Total 33 4.4 61% 6% 33% 0%
Subscribe to:
Comments (Atom)