| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringing details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 5 Sex: female Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: A Act2: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringing date: 01-Jan-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: --- Place code: MUCHW Site name: Much Wenlock, Shropshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBSHR Grid ref: SO6299 Co-ords: 52deg 35min N 2deg 34min W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: F3 Hab2: -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 73 mm. Weight: 19.3 g. Time: 1330hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring not verified Age: 5 Sex: F Sex meth: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding date: 05-Jan-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: --- Place code: WYKE Site name: Wyke, Much Wenlock, Shropshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBSHR Grid ref: SJ6402 Co-ords: 52deg 37min N 2deg 32min W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: F3 Hab2: A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 74 mm. Weight: -- g. Time: 1230hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding condition: 8:20 Movement: -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Intentionally Taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 4 days Distance: 5 km Direction: 32deg (NNE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finder: Mr S J Davies, 5155
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 8 April 2013
A few recoveries
Wednesday, 9 January 2013
Wenlock Edge feeding station netting
Saturday 5th January 2013:
A net was put up in Chris' garden around feeders, close to the bird hide.
Lots of common species about and some interest from the general public enjoying a morning's walk or cycle on the Edge.
22 Blue Tit, 10 Great Tit, 5 Marsh Tit, 3 Coal Tit, 1 Robin, 1 Dunnock, 5 Nuthatch
Other species about - Fieldfare, G-S Woodpecker, Greenfinch, Chaffinch,
A net was put up in Chris' garden around feeders, close to the bird hide.
Lots of common species about and some interest from the general public enjoying a morning's walk or cycle on the Edge.
22 Blue Tit, 10 Great Tit, 5 Marsh Tit, 3 Coal Tit, 1 Robin, 1 Dunnock, 5 Nuthatch
Other species about - Fieldfare, G-S Woodpecker, Greenfinch, Chaffinch,
Tuesday, 1 January 2013
New Year netting in garden
Tuesday 1st January 2013:
At last the rain has relented. Pond net and bottom of garden by shed. Helped by William.
4 Blue Tit, 2 Great Tit, 2 House Sparrow, 2 Robin, 1 Blackbird, 1 Goldfinch
Also around: Rooks, single Lesser Redpoll on feeders, Buzzard, Yellowhammer ( at least 3 ) feeding under main feeders
1515: temperature 6.3C with windchill 4.2C ; humidity 55% ; barometer 1008.0 mb ; wind speed 3.9 mps bearing 264Westerly
At last the rain has relented. Pond net and bottom of garden by shed. Helped by William.
4 Blue Tit, 2 Great Tit, 2 House Sparrow, 2 Robin, 1 Blackbird, 1 Goldfinch
Also around: Rooks, single Lesser Redpoll on feeders, Buzzard, Yellowhammer ( at least 3 ) feeding under main feeders
1515: temperature 6.3C with windchill 4.2C ; humidity 55% ; barometer 1008.0 mb ; wind speed 3.9 mps bearing 264Westerly
Friday, 28 December 2012
Back garden ringing
Sunday 23rd December 2012:
Single net up by the main pond. Help from William.
7 Blue Tit, 7 Long tailed-tit ( flock included two retraps DXH487 and DXH488 from start of year ), 2 Coal Tit ( one retrap from Nov 2011 ), 5 Great Tit, 1 Goldfinch, 1 Robin ( retrap from Oct 2010 )
Single net up by the main pond. Help from William.
7 Blue Tit, 7 Long tailed-tit ( flock included two retraps DXH487 and DXH488 from start of year ), 2 Coal Tit ( one retrap from Nov 2011 ), 5 Great Tit, 1 Goldfinch, 1 Robin ( retrap from Oct 2010 )
Sunday, 16 December 2012
Severn Valley short netting session
Sunday 15th December 2012:
Two nets by feeders. End of a week-long cold snap.
8 Blue Tit, 5 Great Tit, 3 Coal Tit, 2 Robin, 1 Dunnock, 3 Goldfinch, 1 Greenfinch, 1 Chaffinch, 1 Song Thrush
Also about: Kingfisher, Siskin, 1 stoat trying in vain to get on feeder trays
Two nets by feeders. End of a week-long cold snap.
8 Blue Tit, 5 Great Tit, 3 Coal Tit, 2 Robin, 1 Dunnock, 3 Goldfinch, 1 Greenfinch, 1 Chaffinch, 1 Song Thrush
Also about: Kingfisher, Siskin, 1 stoat trying in vain to get on feeder trays
Monday, 3 December 2012
Severn Valley morning net session
Sunday 2nd December 2012 :
Linda and I put up a couple of nets at the feeding station.
Good birds about - flock of Siskin above in the alder ... Grey Wagtail on the pool / mud.
31 Blue Tit ( including birds ringed in December 2008 and 2009 ), 14 Great Tit, 1 Great-Spotted Woodpecker, 1 Siskin, 2 Chaffinch, 7 Goldfinch, 1 Robin, 1 Greenfinch
Linda and I put up a couple of nets at the feeding station.
Good birds about - flock of Siskin above in the alder ... Grey Wagtail on the pool / mud.
31 Blue Tit ( including birds ringed in December 2008 and 2009 ), 14 Great Tit, 1 Great-Spotted Woodpecker, 1 Siskin, 2 Chaffinch, 7 Goldfinch, 1 Robin, 1 Greenfinch
Sunday, 25 November 2012
Subscribe to:
Posts (Atom)