| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringing details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 3 Sex: unknown Sex meth: - P.ringed: - P.alive: - Condition: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringing date: 14-Aug-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: CHE Place code: CHE Site name: Chelmarsh Reservoir, near Bridgnorth, Shropshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBSHR Grid ref: SO7387 Co-ords: 52deg 29min N 2deg 24min W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: C7 Hab2: G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 63 mm. Weight: 10.7 g. Time: 1000hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring not verified Age: 3 Sex: - Sex meth: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding date: 16-Aug-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: --- Place code: --- Site name: Marais de Cap, Montmartin-en-Graignes, Manche, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: FR03 Grid ref: ------ Co-ords: 49deg 16min N 1deg 13min W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: -- Hab2: -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding condition: 8:20 Movement: -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Intentionally Taken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 2 days Distance: 367 km Direction: 167deg (SSE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finder: Paris
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 11 May 2012
Some French recovery news ! Fast moving Sedge Warbler
Tuesday, 8 May 2012
Nest box update - migrants are here
Sunday 6th May 2012:
Linda and I braved the cold ( c 7 degrees ) and weather front bringing in the rain to have a quick check of some of the Wenlock Edge nest boxes. Initial impressions, not surprisingly, is of the wet and cold holding back the breeding, though a couple of tit boxes did have young. Nests at various stages, more spread out than last year. Highlights: at least a couple of Pied Flycatcher nests ( one at a different site ) and a Redstart ( same box as last year ). Also a Marsh Tit feeding young.
Elsewhere, plenty of Blackcap, Chiffchaff, the odd Willow Warbler and Whitethroat.
Reports from Dave on Clee Hill suggest early optimism for Stonechats has been dashed by the cold, wet April with a number of dead young and washed out nests.
Linda and I braved the cold ( c 7 degrees ) and weather front bringing in the rain to have a quick check of some of the Wenlock Edge nest boxes. Initial impressions, not surprisingly, is of the wet and cold holding back the breeding, though a couple of tit boxes did have young. Nests at various stages, more spread out than last year. Highlights: at least a couple of Pied Flycatcher nests ( one at a different site ) and a Redstart ( same box as last year ). Also a Marsh Tit feeding young.
Elsewhere, plenty of Blackcap, Chiffchaff, the odd Willow Warbler and Whitethroat.
Reports from Dave on Clee Hill suggest early optimism for Stonechats has been dashed by the cold, wet April with a number of dead young and washed out nests.
Tuesday, 10 April 2012
Nest boxes of one kind or another
Tuesday 10th April 2012:
With Chris from the National Trust on Wenlock Edge, two new Kestrel boxes have gone up - see photo !
First round of some of the nest boxes : Roman Bank site 17/20 occupied ( not all by birds ! ) and in a quarry less advanced and less take-up with only 7/16 boxes even containing trace of nest material. Thanks to William for his help here.
With Chris from the National Trust on Wenlock Edge, two new Kestrel boxes have gone up - see photo !
First round of some of the nest boxes : Roman Bank site 17/20 occupied ( not all by birds ! ) and in a quarry less advanced and less take-up with only 7/16 boxes even containing trace of nest material. Thanks to William for his help here.
Friday, 6 April 2012
Recoveries, including a Peregrine Falcon ...
Friday 6th April 2012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringing details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 1 Sex: male Sex meth: S P.ringed: 1 P.alive: 2 Condition: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: I Metal marks added: - Act1: - Act2: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringing date: 03-Jun-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: CLE Place code: CLE Site name: Clee Hill, Cleobury Mortimer, Shropshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: I2 Hab2: C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring not verified Age: 4 Sex: M Sex meth: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding date: 04-May-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: --- Place code: CONF05 Site name: Site Confidential, Staffordshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding condition: 79:81 Movement: -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sight record by non-ringer Identified by Colour Ring(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 701 days Distance: 22 km Direction: 70deg (ENE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finder: Shropshire Ringing Group, 9200
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two More Sand Martins - one good one !
Thursday 29th March 2012:
Another set up with three nets in main bed. Slightly bigger flock of 9 flying around - two caught with onset of dusk. One is a British control ...
Another set up with three nets in main bed. Slightly bigger flock of 9 flying around - two caught with onset of dusk. One is a British control ...
Saturday, 24 March 2012
First Sand Martins of the spring
Saturday 24th March 2012:
After an attempted roost on Thursday - lovely weather but no birds, another attempt was made this evening. Again lovely spring afternoon, still, sunny - a slightly chilly end. This time 4 birds came in, and Linda and I caught two of them in our double net in the main phrag bed. Also caught 3 Pied Wagtails and 3 Chiffchaff in the hedge nets. Linda then showed me her astrology app - Venus and Jupiter shining bright and Mars too !
Elsewhere, Dave and Dave B have been up on Clee Hill - so far so good with a dozen pairs of Stonechat located.
After an attempted roost on Thursday - lovely weather but no birds, another attempt was made this evening. Again lovely spring afternoon, still, sunny - a slightly chilly end. This time 4 birds came in, and Linda and I caught two of them in our double net in the main phrag bed. Also caught 3 Pied Wagtails and 3 Chiffchaff in the hedge nets. Linda then showed me her astrology app - Venus and Jupiter shining bright and Mars too !
Elsewhere, Dave and Dave B have been up on Clee Hill - so far so good with a dozen pairs of Stonechat located.
Thursday, 1 March 2012
Sedge Warbler and Great Tit recoveries !
Thursday 1st March 2012:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringing details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 3 Sex: unknown Sex meth: - P.ringed: - P.alive: - Condition: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringing date: 05-Jul-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: CHE Place code: CHE Site name: Chelmarsh Reservoir, near Bridgnorth, Shropshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBSHR Grid ref: SO7387 Co-ords: 52deg 29min N 2deg 24min W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: C7 Hab2: G2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 65 mm. Weight: 11.2 g. Time: 1830hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring not verified Age: 3 Sex: - Sex meth: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding date: 30-Jul-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: ICK Place code: ICK Site name: Icklesham, East Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBESU Grid ref: TQ8815 Accuracy 1 Co-ords: 50deg 54min N 0deg 40min E Accuracy 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: C7 Hab2: E6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 66 mm. Weight: 12.1 g. Time: 0500hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding condition: 8:20 Movement: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Intentionally Taken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 25 days Distance: 275 km Direction: 130deg (SE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finder: Rye Bay Ringing Group, 9139
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)