Tuesday 10th April 2012:
With Chris from the National Trust on Wenlock Edge, two new Kestrel boxes have gone up - see photo !
First round of some of the nest boxes : Roman Bank site 17/20 occupied ( not all by birds ! ) and in a quarry less advanced and less take-up with only 7/16 boxes even containing trace of nest material. Thanks to William for his help here.
Tuesday, 10 April 2012
Friday, 6 April 2012
Recoveries, including a Peregrine Falcon ...
Friday 6th April 2012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringing details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 1 Sex: male Sex meth: S P.ringed: 1 P.alive: 2 Condition: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: I Metal marks added: - Act1: - Act2: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringing date: 03-Jun-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: CLE Place code: CLE Site name: Clee Hill, Cleobury Mortimer, Shropshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: I2 Hab2: C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring not verified Age: 4 Sex: M Sex meth: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding date: 04-May-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: --- Place code: CONF05 Site name: Site Confidential, Staffordshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding condition: 79:81 Movement: -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sight record by non-ringer Identified by Colour Ring(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 701 days Distance: 22 km Direction: 70deg (ENE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finder: Shropshire Ringing Group, 9200
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two More Sand Martins - one good one !
Thursday 29th March 2012:
Another set up with three nets in main bed. Slightly bigger flock of 9 flying around - two caught with onset of dusk. One is a British control ...
Another set up with three nets in main bed. Slightly bigger flock of 9 flying around - two caught with onset of dusk. One is a British control ...
Saturday, 24 March 2012
First Sand Martins of the spring
Saturday 24th March 2012:
After an attempted roost on Thursday - lovely weather but no birds, another attempt was made this evening. Again lovely spring afternoon, still, sunny - a slightly chilly end. This time 4 birds came in, and Linda and I caught two of them in our double net in the main phrag bed. Also caught 3 Pied Wagtails and 3 Chiffchaff in the hedge nets. Linda then showed me her astrology app - Venus and Jupiter shining bright and Mars too !
Elsewhere, Dave and Dave B have been up on Clee Hill - so far so good with a dozen pairs of Stonechat located.
After an attempted roost on Thursday - lovely weather but no birds, another attempt was made this evening. Again lovely spring afternoon, still, sunny - a slightly chilly end. This time 4 birds came in, and Linda and I caught two of them in our double net in the main phrag bed. Also caught 3 Pied Wagtails and 3 Chiffchaff in the hedge nets. Linda then showed me her astrology app - Venus and Jupiter shining bright and Mars too !
Elsewhere, Dave and Dave B have been up on Clee Hill - so far so good with a dozen pairs of Stonechat located.
Thursday, 1 March 2012
Sedge Warbler and Great Tit recoveries !
Thursday 1st March 2012:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringing details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 3 Sex: unknown Sex meth: - P.ringed: - P.alive: - Condition: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringing date: 05-Jul-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: CHE Place code: CHE Site name: Chelmarsh Reservoir, near Bridgnorth, Shropshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBSHR Grid ref: SO7387 Co-ords: 52deg 29min N 2deg 24min W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: C7 Hab2: G2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 65 mm. Weight: 11.2 g. Time: 1830hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring not verified Age: 3 Sex: - Sex meth: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding date: 30-Jul-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: ICK Place code: ICK Site name: Icklesham, East Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBESU Grid ref: TQ8815 Accuracy 1 Co-ords: 50deg 54min N 0deg 40min E Accuracy 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: C7 Hab2: E6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 66 mm. Weight: 12.1 g. Time: 0500hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding condition: 8:20 Movement: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Intentionally Taken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 25 days Distance: 275 km Direction: 130deg (SE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finder: Rye Bay Ringing Group, 9139
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 26 February 2012
Few surprises, but a decent ringing session at Chelmarsh
Sunday 24th February 2012:
Linda, Joe, Dave, Dave B and I : 2 hedge nets and nets by hide feeders. Some springtime activity with Lapwings displaying, Coots courting, Mallards in pairs.
Birds caught: 11 Blue Tit, 3 Great Tit, 2 Lesser Redpoll, 10 Reed Bunting, 1 retrap Marsh Tit, 2 Long-tailed Tit, 3 Dunnock, 1 retrap Coal Tit and 1 Water Rail.
Duck trap moved ; wood and phrag piles burnt ...
Linda, Joe, Dave, Dave B and I : 2 hedge nets and nets by hide feeders. Some springtime activity with Lapwings displaying, Coots courting, Mallards in pairs.
Birds caught: 11 Blue Tit, 3 Great Tit, 2 Lesser Redpoll, 10 Reed Bunting, 1 retrap Marsh Tit, 2 Long-tailed Tit, 3 Dunnock, 1 retrap Coal Tit and 1 Water Rail.
Duck trap moved ; wood and phrag piles burnt ...
Tuesday, 21 February 2012
James rings some Gulls - with North Thames Ringing Group
Sat 11th February - Rainham Landfill, -12C on arrival ! After inauspicious start, 2 catches and over 400 birds processed. James' personal tally was:
3 Common Gull, 9 Herring Gull, 27 Black Headed Gull, 1 Great Black Backed Gull, 1 Yellow Legged Gull and 4 Lesser Black Backed Gull.
By rights James is now our Gull Expert !
Subscribe to:
Posts (Atom)
