Friday 18th April 2014
Going up to feed chickens and Bryn ( Kelpie dog ) flushed a Chiffchaff which clearly had a ring on its leg. Net up and before too long it was caught and identified as a bird ringed in August 2011, also in the garden, as a young bird.
Garden currently has Chiffchaff, Blackcap and Whitethroat singing.
Saturday, 19 April 2014
A few days at Portland Bill Observatory
Linda and I spent four days ringing at Portland Bill earlier this week, hoping for some good birds migrating across the channel. Great set up and great people both for ringing and for birding generally. Early starts around the observatory gardens, but an easy and well-worked set of rides in excellent cover to pull in the passing birds.
Sadly the weather was against us on three of the four days, though on Monday 14th we had a sizeable fall of over 200 migrant warblers.
In the main we rung Willow Warbler, Chiffchaff and Blackcap, but also had 2 Redstart, a first Whitethroat for the year, Pied Flycatcher, Goldfinch, Wren, Greenfinch, House Sparrow and a handful of Linnet.
Birding was great: Manx Shearwater, Gannet, Guillemot, Common Scoter, Little Owl, Peregrine, Kestrel, a passing Ring Ouzel, Rock Pipit, Wheatear, Meadow Pipit, Skylark, Raven, Stonechat, Shag
For more information: Portland Bill Bird Observatory blog
Sadly the weather was against us on three of the four days, though on Monday 14th we had a sizeable fall of over 200 migrant warblers.
In the main we rung Willow Warbler, Chiffchaff and Blackcap, but also had 2 Redstart, a first Whitethroat for the year, Pied Flycatcher, Goldfinch, Wren, Greenfinch, House Sparrow and a handful of Linnet.
Birding was great: Manx Shearwater, Gannet, Guillemot, Common Scoter, Little Owl, Peregrine, Kestrel, a passing Ring Ouzel, Rock Pipit, Wheatear, Meadow Pipit, Skylark, Raven, Stonechat, Shag
For more information: Portland Bill Bird Observatory blog
Sunday, 6 April 2014
Sand Martins caught at Chelmarsh
Saturday 5th April 2014
Just when Linda and I were giving up hope, a small and very active party of Sand Martins came into the scrape to feed some time after sunset. Of the 50+ birds thought to be flying around we caught 37 in the nets along the path to the hide. Of the 37, 4 were ringed as Chelmarsh birds, 3 from 2013 and 1 from 2011. Interestingly, two of the 2013 birds had been ringed together as juveniles on the same night last Autumn by Linda.
Just when Linda and I were giving up hope, a small and very active party of Sand Martins came into the scrape to feed some time after sunset. Of the 50+ birds thought to be flying around we caught 37 in the nets along the path to the hide. Of the 37, 4 were ringed as Chelmarsh birds, 3 from 2013 and 1 from 2011. Interestingly, two of the 2013 birds had been ringed together as juveniles on the same night last Autumn by Linda.
Friday, 4 April 2014
Attempt to net Sand Martins
Saturday 29th March 2014
Dave, Linda and me - a net up for Warblers and nets along side of scrape in attempt to catch any arriving / roosting hirundines. Approximately 20 or so Sand Martins came in, but sadly they evaded the net, perhaps largely due to lack of cover either side due to Starling roost having flattened just about everything.
Birds ringed: 4 Chiffchaff, 1 Reed Bunting
Good views of Curlew ( 9 in total on scrape ), and nice to hear Lapwing and Oystercatcher.
Dave, Linda and me - a net up for Warblers and nets along side of scrape in attempt to catch any arriving / roosting hirundines. Approximately 20 or so Sand Martins came in, but sadly they evaded the net, perhaps largely due to lack of cover either side due to Starling roost having flattened just about everything.
Birds ringed: 4 Chiffchaff, 1 Reed Bunting
Good views of Curlew ( 9 in total on scrape ), and nice to hear Lapwing and Oystercatcher.
Sunday, 23 February 2014
First ringing of the year at Chelmarsh !
Saturday 22nd February 2014
At last some respite from the wettest winter in 200 years or so ... and the chance to have a go at catching some of the Starling roost that has been reported. There was certainly evidence of big numbers given localised damage to the reeds.
In the end, Linda and SC saw no more than 50+ birds at dusk, but they were soon unsettled and made off due to a very active Sparrowhawk awaiting its supper.
Birds ringed: 3 Reed Bunting and 2 Long-tailed Tit
Hopefully the year ahead will be a little more productive !
At last some respite from the wettest winter in 200 years or so ... and the chance to have a go at catching some of the Starling roost that has been reported. There was certainly evidence of big numbers given localised damage to the reeds.
In the end, Linda and SC saw no more than 50+ birds at dusk, but they were soon unsettled and made off due to a very active Sparrowhawk awaiting its supper.
Birds ringed: 3 Reed Bunting and 2 Long-tailed Tit
Hopefully the year ahead will be a little more productive !
Friday, 21 February 2014
A couple of Wenlock Blue Tit recoveries
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringing details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 5 Sex: female Sex meth: - P.ringed: - P.alive: - Condition: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: A Act2: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringing date: 23-Jan-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: --- Place code: MUCHW Site name: Much Wenlock, Shropshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBSHR Grid ref: SO6299 Co-ords: 52deg 35min N 2deg 34min W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: F3 Hab2: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 61 mm. Weight: 11.3 g. Time: 0925hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring not verified Age: 4 Sex: - Sex meth: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: - Act2: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding date: 07-Jun-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: --- Place code: MUCHW Site name: Much Wenlock, Shropshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBSHR Grid ref: SO6299 Co-ords: 52deg 35min N 2deg 34min W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: F3 Hab2: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: -- mm. Weight: -- g. Time: --hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding condition: 2:01 Movement: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freshly dead Bird Found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 866 days Distance: 0 km Direction: 0deg (---) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finder: Chelmarsh Ringing Group, 9193
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More recoveries - Lesser Redpoll and Chiffchaff
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringing details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: 5 Sex: unknown Sex meth: - P.ringed: - P.alive: - Condition: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: A Act2: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringing date: 04-May-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: HIG Place code: HIG Site name: Highley, Shropshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBSHR Grid ref: SO7483 Co-ords: 52deg 27min N 2deg 23min W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: F2 Hab2: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: 71 mm. Weight: 14 g. Time: 1620hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringer: Chelmarsh Ringing Group, 9193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring not verified Age: 5 Sex: - Sex meth: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour marks added: - Metal marks added: - Act1: P Act2: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding date: 16-May-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg code: BAR Place code: BAR Site name: Bardsey Island, Gwynedd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County code: GBGWY Grid ref: SH1121 Co-ords: 52deg 45min N 4deg 48min W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hab1: E3 Hab2: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics: Wing: -- mm. Weight: -- g. Time: --hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finding condition: 8:20 Movement: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Intentionally Taken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: 12 days Distance: 167 km Direction: 282deg (WNW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finder: Bardsey BO, 9008
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)